Top 20 shareholders
As at 9 December 2012
| Rank |
Name | Units |
% of units | |
| 1. | PERSEUS MINING LIMITED | 54,263,335 | 23.74 | |
| 2. | MACQUARIE BANK LIMITED | 11,418,500 | 4.99 | |
| 3. | ASIAN LION LIMITED | 10,000,000 | 4.37 | |
| 4. | J P MORGAN NOMINEES AUSTRALIA LIMITED | 8,880,000 | 3.88 | |
| 5. | LION SELECTION GROUP LIMITED | 5,000,000 | 2.19 | |
| 6. | EQUITY TRUSTEES LIMITED <SGH PI SMALLER CO'S FUND> | 3,886,543 | 1.70 | |
| 7. | ASIAN LION LIMITED | 3,601,500 | 1.58 | |
| 8. | MACQUARIE BANK LIMITED <METALS AND ENERGY CAPITAL DIVI> | 3,581,500 | 1.57 | |
| 9. | WILLSTREET PTY LTD | 3,000,000 | 1.31 | |
| 10. | UBS WEALTH MANAGEMENT AUSTRALIAN NOMINEES PTY LTD | 2,942,945 | 1.29 | |
| 11. | BW EQUITIES PTY LTD | 2,165,000 | 0.95 | |
| 12. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 2,118,749 | 0.93 | |
| 13. | FERGUS & CO PTY LTD <FERGUS INVESTMENT A/C> | 1,750,000 | 0.77 | |
| 14. | JP MORGAN NOMINEES AUSTRALIA LIMITED <CASH INCOME A/C> | 1,701,491 | 0.74 | |
| 15. | UBS NOMINEES PTY LTD | 1,613,717 | 0.71 | |
| 16. | JILLIBY PTY LTD | 1,500,000 | 0.66 | |
| 17. | ROMAN RESOURCE MANAGEMENT PTY LTD | 1,500,000 | 0.66 | |
| 18. | SHORLANE PTY LTD <JOLMA SUPER FUND A/C> | 1,500,000 | 0.66 | |
| 19. | MS JEANETTE RICHARDSON | 1,270,000 | 0.56 | |
| 20. | TAURUS CORPORATE SERVICES PTY LTD | 1,190,905 | 0.52 | |
| Total | Top 20 holders of ORDINARY FULLY PAID SHARES (TOTAL) |
|
53.75 |
|
| Total Remaining Holders Balance |
|
46.25 |
